Pure is used by universities and other research institutions in Belgium, Germany, Denmark, Finland, Sweden, England and Scotland and is available in the same languages. All referenced institutions use Pure to the system's full extent as a CRIS system - no limited-use installations are mentioned.
347.76 Kb , PDF format
| Institution | Country | Product | Version |
| UNIVERSITIES | . | . | . |
| University of Strathclyde | Scotland | Pure | Pure 4 |
| University of York | England | Pure + APP | Pure 4 |
| Royal Holloway | England | Pure + APP | Pure 4 |
| University of Aberdeen | Scotland | Pure + APP | Pure 4 |
| University of St Andrews | Scotland | Pure + APP | Pure 4 |
| University of Helsinki | Finland | Pure | Pure 4 |
| Leuphana Universität Lüneburg | Germany | Pure | Pure 4 |
| IT-university of Copenhagen | Denmark | Pure | Pure 3 US4 |
| Danish University of Education, now AU | Denmark | Pure | Pure 3 US4 |
| University of Pharmaceutical Sciences, now UC | Denmark | Pure | Pure 3 US4 |
| Luleå University of Technology | Sweden | Pure + APP | Pure 3 US4 |
| Copenhagen Business School | Denmark | Pure + APP | Pure 3 US4 |
| University of Southern Denmark | Denmark | Pure + APP | Pure 3 US4 |
| University of Copenhagen (UC) | Denmark | Pure + APP | Pure 3 US4 |
| Aarhus University | Denmark | Pure + APP | Pure 3 US4 |
| Royal Vetenary and Agricultural University | Denmark | Pure + APP | Pure 3 US4 |
| Aarhus School of Business, now AU | Denmark | Pure + APP | Pure 3 US4 |
| Roskilde University | Denmark | Pure + APP | Pure 3 US4 |
| Aalborg University (AAU) | Denmark | Pure + APP | Pure 4 |
APP = Advanced PurePortal, US4 = Upgrade Scheduled to Pure4
| Institution | Country | Product | Version |
| UNIVERSITY COLLEGES | . | . | . |
| University College Ghent | Belgium | Pure | Pure 4 |
| Metropolitan University College | Denmark | Pure + APP | Pure 4 MT |
| Copenhagen University College of engineering | Denmark | Pure + APP | Pure 4 MT |
| Engineering College of Aarhus | Denmark | Pure + APP | Pure 4 MT |
| University College Copenhagen | Denmark | Pure + APP | Pure 4 MT |
| University College of Northern Denmark | Denmark | Pure + APP | Pure 4 MT |
| University College Lillebaelt | Denmark | Pure + APP | Pure 4 MT |
| University College Sealand | Denmark | Pure + APP | Pure 4 MT |
| University College Vest | Denmark | Pure + APP | Pure 4 MT |
| University College South | Denmark | Pure + APP | Pure 4 MT |
| VIA University College | Denmark | Pure + APP | Pure 4 MT |
APP = Advanced PurePortal, MT = Multi-Tenancy environment
| Institution | Country | Product | Version |
| HOSPITALS | . | . | . |
| Amager Hospital | Denmark | Pure + APP | Pure 4 MT |
| Bispebjerg Hospital | Denmark | Pure + APP | Pure 4 MT |
| Bornholms Hospital | Denmark | Pure + APP | Pure 4 MT |
| Frederiksberg Hospital | Denmark | Pure + APP | Pure 4 MT |
| Frederikssund Hospital | Denmark | Pure + APP | Pure 4 MT |
| Gentofte Hospital | Denmark | Pure + APP | Pure 4 MT |
| Glostrup Hospital | Denmark | Pure + APP | Pure 4 MT |
| Helsingoer Hospital | Denmark | Pure + APP | Pure 4 MT |
| Herlev Hospital | Denmark | Pure + APP | Pure 4 MT |
| Hillerød Hospital | Denmark | Pure + APP | Pure 4 MT |
| Hoersholm Hospital | Denmark | Pure + APP | Pure 4 MT |
| Rigshospitalet, the National Hospital | Denmark | Pure + APP | Pure 4 MT |
| Hvidovre Hospital | Denmark | Pure + APP | Pure 4 |
APP = Advanced PurePortal, MT = Multi-Tenancy environment
| Institution | Country | Product | Version |
| GOVERNMENT RESEARCH INSTITUTES |
|
|
|
| National Institute of Public Health | Denmark | Pure | Pure 3 US4 |
| National Environmental Research Institute | Denmark | Pure | Pure 3 US4 |
| Danish Building Research Institute, AAU | Denmark | Pure + APP | Pure 4 |
| Danish Institute of Agricultural Sciences, now AU | Denmark | Pure | Pure 3 US4 |
APP = Advanced PurePortal, US4 = Upgrade Scheduled to Pure4
| Institution | Country | Product | Version |
| PHARMACEUTICAL INDUSTRY |
|
|
|
| Novo Nordisk A/S | Denmark | Pure | Pure 3 |
APP = Advanced PurePortal, US4 = Upgrade Scheduled to Pure4, MT = Multi-Tenancy environment
| Institution | Country | Product | Version |
| OTHER RESEARCH ORGANISATIONS |
|
|
|
| Royal School of Library Information Science | Denmark | Pure + APP | Pure 3 US4 |
| The National Museum, The Prince's Palace | Denmark | Pure + APP | Pure 3 US4 |
| The Royal Danish Academy of Fine Art | Denmark | Pure + APP | Pure 3 US4MT |
| Aarhus School of Architecture | Denmark | Pure + APP | Pure 3 US4MT |
| The Danish Design School | Denmark | Pure + APP | Pure 3 US4MT |
| Designskolen Kolding | Denmark | Pure + APP | Pure 3 US4MT |
| Nordicom | Sweden | Pure + APP | Pure 3 |
APP = Advanced PurePortal, US4 = Upgrade Scheduled to Pure4, MT = Multi-Tenancy environment
Recently contracted Pure-solutions might still be under implementation. In case of recently won public tenders, contracts might be pending. All listed references use Pure to the system's full extend as a CRIS: No limited-use references are listed.
Atira A/S
Niels Jernes Vej 10
9220 Aalborg Oest
Denmark
Phone: (+45) 96 35 61 00
VAT no. 26835526
General info: info@atira.dk
PURE support: support@pure.atira.dk
Other support: support@atira.dk
We specialize in customer- and domain-specific solutions for knowledge intensive sectors. Our area is server-side applications and integration in service oriented architectures.
Our development and project management method is SCRUM. We work in a number of European countries.