First introduced in 2003, Pure is now licensed to 47,900 research staff at our 75 references in 8 countries. Institutions below are listed chronologically in each table, newest on top.
UNIVERSITIES | COUNTRY | PRODUCTS |
University of Birmingham | England | Pure + SPP |
University of Bristol | England | Pure + APP |
Queens University Belfast | N. Ireland | Pure + SPP |
University of Bath | England | Pure + SPP |
University of the Highlands and Islands | Scotland | Pure + APP |
The University of Edinburgh | Scotland | Pure |
King’s College London | England | Pure + APP |
Glasgow Caledonian University | Scotland | Pure + SPP |
Heriot-Watt University, Edinburgh | Scotland | Pure |
University of Dundee | Scotland | Pure + APP |
Institute of Education, London | England | Pure + APP |
Aston University | England | Pure + APP |
Hanken School of Economics | Finland | Pure |
Technical University of Denmark | Denmark | Pure |
Lancaster University | England | Pure + APP |
University of Hertfordshire | England | Pure |
University of Strathclyde | Scotland | Pure |
Royal Holloway | England | Pure + APP |
University of York | England | Pure + APP |
University of Aberdeen | Scotland | Pure + APP |
University of St Andrews | Scotland | Pure + APP |
University of Helsinki | Finland | Pure |
Leuphana Universität Lüneburg | Germany | Pure |
IT-university of Copenhagen | Denmark | Pure |
Danish University of Education, now AU | Denmark | Pure |
University of Pharma. Sciences, now UC | Denmark | Pure |
Luleå University of Technology | Sweden | Pure + APP |
Copenhagen Business School | Denmark | Pure + APP |
University of Southern Denmark | Denmark | Pure + APP |
University of Copenhagen (UC) | Denmark | Pure + APP |
Aarhus University | Denmark | Pure + APP |
Royal Vet. and Agri. University, now UC | Denmark | Pure + APP |
Aarhus School of Business, now AU | Denmark | Pure + APP |
Roskilde University | Denmark | Pure + APP |
Aalborg University (AAU) | Denmark | Pure + APP |
APP = Advanced PurePortal, SPP = Standard PurePortal
UNIVERSITY COLLEGES | COUNTRY | PRODUCTS |
University College Ghent | Belgium | Pure |
Metropolitan University College | Denmark | Pure + APP |
Copenhagen University College of Engineering | Denmark | Pure + APP |
Engineering College of Aarhus | Denmark | Pure + APP |
University College Copenhagen | Denmark | Pure + APP |
University College of Northern Denmark | Denmark | Pure + APP |
University College Lillebaelt | Denmark | Pure + APP |
University College Sealand | Denmark | Pure + APP |
University College Vest | Denmark | Pure + APP |
University College South | Denmark | Pure + APP |
VIA University College | Denmark | Pure + APP |
HOSPITALS | COUNTRY | PRODUCTS |
Amager Hospital | Denmark | Pure + APP |
Bispebjerg Hospital | Denmark | Pure + APP |
Bornholms Hospital | Denmark | Pure + APP |
Frederiksberg Hospital | Denmark | Pure + APP |
Frederikssund Hospital | Denmark | Pure + APP |
Gentofte Hospital | Denmark | Pure + APP |
Glostrup Hospital | Denmark | Pure + APP |
Helsingoer Hospital | Denmark | Pure + APP |
Herlev Hospital | Denmark | Pure + APP |
Hillerød Hospital | Denmark | Pure + APP |
Hoersholm Hospital | Denmark | Pure + APP |
Rigshospitalet, the National Hospital | Denmark | Pure + APP |
Hvidovre Hospital | Denmark | Pure + APP |
GOVERNMENT RESEARCH INSTITUTIONS | COUNTRY | PRODUCTS |
Instituut voor Tropische Geneeskunde | Belgium | Pure |
Dept. Economie, Wetenschap en Innovatie | Belgium | Pure |
National Institute of Public Health, SDU | Denmark | Pure |
National Environ. Res. Institute, now AU | Denmark | Pure |
Danish Building Research Institute, AAU | Denmark | Pure + APP |
Danish Inst. of Agri. Sciences, now AU | Denmark | Pure |
OTHER RESEARCH INSTITUTIONS | COUNTRY | PRODUCTS |
Royal School of Library and Inf. Science | Denmark | Pure + APP |
The Nat. Museum, The Prince's Palace | Denmark | Pure + APP |
The Royal Danish Academy of Fine Arts | Denmark | Pure + APP |
Aarhus School of Architecture | Denmark | Pure + APP |
The Danish Design School | Denmark | Pure + APP |
Designskolen Kolding | Denmark | Pure + APP |
Nordicom | Sweden | Pure + APP |
PHARMA | COUNTRY | PRODUCTS |
Novonordisk | Global | Pure |
Atira A/S
Niels Jernes Vej 10
9220 Aalborg Oest
Denmark
Phone: (+45) 96 35 61 00
VAT no. 26835526
General info: info@atira.dk
PURE support: pure-support@atira.dk
Other support: support@atira.dk
Our technical area is server-side application architecture, development, and implementation. Our business domain is Research Information Management. We supply our product Pure, an enterprise-class CERIF-based CRIS system.
Pure, released in 2003, is licensed for 47,900 research staff at our 75 references in 8 countries.